QUICK FACTS ABOUT BELARUS
| Capital: | Minsk | Territory: | 207,600 sq km |
| Location: | Eastern Europe, east of Poland |
| Geographic coordinates: | 53 00 N, 28 00 E |
| Border countries: |
Russia 959 km, Ukraine 891 km, Poland 605 km, Latvia 141 km, Lithuania 502 km. |
| Coastline: | 0 km (landlocked) |
| People in Belarus: |
Population: 10,350,194 (2001 est.) Ethnic groups: Belarusian 78%, Russian 13%, Pole 4%, Ukrainian 3%, Jew 1% , 1% other |
| Religion: | Eastern Orthodox 80%, other (including Roman Catholic, Protestant, Jewish, and Muslim) 20% |
| Languages: | Belarusian, Russian |
| Type of government: | Presidential republic |
| Administrative divisions: | 6 provinces (Brest, Gomel, Grodno, Minsk, Mogilev, Vitebsk) |
| Climate: | The climate is moderately continental and humid with an average temperature -6°C (20°F) in January and + 18°C (64°F) in July. |
| Terrain: | Belarus is quite flat, low-lying country including the Poltsk Lowland (north) and the Dnieper Lowland (south). It has many winding rivers, small lakes, marshes and swamps |
| Elevation extremes: |
Lowest point: Nyoman River 90 m Highest point: Dzyarzhynskaya Hara 346 m |
| Flag description: | Two longitudinal stripes: red upper stripe and green lower stripe plus vertical red-on-white Belarusian decorative pattern. |
| National Emblem: | The National Emblem represents a special green-colored contour of Belarus in golden rays radiated by sun over the globe. Above this contour, there is a red five-pointed star. |
| National holiday: | Independence Day, 3 July (1944) |
| Constitution: | adopted 27 November 1996 |
| Legal system: | based on civil law system |
| Industries: | Metal-cutting machine tools, tractors, trucks, earth movers, motorcycles, television sets, chemical fibers, fertilizer, textiles, radios, refrigerators, optical elements. |
| Natural Resources: | Forests, peat deposits, small quantities of oil and natural gas. |
| Official Currency: | Belarusian Rouble |

